Category | Daily | Monthly | Quarterly | Yearly |
---|---|---|---|---|
Member / Spouse | 33 | 770 | 1980 | 5500 |
Members' Child | 22 | 440 | 1100 | 3300 |
Category | Rs. |
---|---|
Guest adult (per swim) | 110 |
Guest Child (per swim) | 110 |
Basic coaching monthly | 1250 |
Advance coaching monthly | 2250 |
Item | Rs. |
---|---|
Towel | 33 |
Locker (Yearly) | 1100 |
Morning
6 am T0 12 pm Common for AllMembers Only:
6.00 a.m. to 10.00 am 6.30 p.m. to 9.30 p.m.Coaching
3.00 p.m. to 6.30 p.m.Children Only
3.00 p.m. to 6.30 p.m.Category | Rs. |
---|---|
Monthly Maximum | 1320 |
Quarterly | 3300 |
Yearly | 10450 |
Member daily game | 55 |
Guest Charge | 110 |
Locker (Annual) | 550 |
Item | Rs. |
---|---|
New Shuttle cock (per piece) | 90 |
Used Shuttle cock (per Box) | Hold |
ALL DAYS
6.00 am to 11.00 am 5.00 pm to 9.00 pmCategory | Rs. |
---|---|
Monthly | 1100 |
Member | 66 |
Guest | 110 |
Outside Coaching (Monthly) | 3000 |
Members Only:
7.00 am to 11.00 am 5.00 pm to 9.00 pmSundays and Holidays
7.00 am to 12.00 pm 3.00 pm to 9.00 pmCategory | Rs. |
---|---|
Member (per session) | 33 |
Monthly | 385 |
Guest | 66 |
Members Only:
7.00 am – 12.00 noon 3.00 pm – 11.00 pmSunday & Holidays
7.00 am – 12.00 midnightCategory | Rs. |
---|---|
Monthly | 770 |
Member per game (30Minutes) | 55 |
Guest per game (30Minutes) | 110 |
Locker Annual | 550 |